FEE
Analysis and Comparison
INITIAL FRANCHISE COSTS (in US Dollars)
Franchise | Franchise Fee | Territory Fee | Per 100,000 H/H | Per H/H |
DuctPro | 25,000 | 50,000 (250k H/H) | 30,000 | 0.30 |
Ductz | 17,500 (inc. equip) | 34,500 (100k H/H) | 52,000 (inc. equip) | 0.52 |
Duct Medic | 49,500 | - 0 - (100k H/H) | 49,500 | 0.495 |
ONGOING FRANCHISE COSTS (in US Dollars)
Franchise | Royalty | Mktg | Total | $1 M Sales | $2 M Sales | $3 M Sales |
DuctPro | 3% | 4% | 7% | 70,000 | 140,000 | 210,000 |
Ductz | 7% | 3% | 10% | 100,000 | 200,000 | 300,000 |
Duct Medic | 9% | 5% | 14% | 140,000 | 280,000 | 420,000 |
ONGOING FRANCHISE COSTS - Over 12 Years
(on annual sales of $1 M)
Franchise | US Dollars |
DuctPro | 840,000 |
Ductz | 1,200,000 |
Duct Medic | 1,680,000 |